Type | Early | Late | On-site |
---|---|---|---|
ACM/IEEE Member | US $625 | US $825 | US $850 |
Non-Member | US $750 | US $940 | US $990 |
ACM/IEEE Student Member | US $425 | US $575 | US $675 |
Student Non-Member | US $525 | US $680 | US $800 |
Type | Early | Late | On-site |
---|---|---|---|
ACM/IEEE Member | US $135 | US $190 | US $230 |
Non-Member | US $155 | US $240 | US $280 |
ACM/IEEE Student Member | US $80 | US $140 | US $180 |
Student Non-Member | US $105 | US $170 | US $205 |
Type | Early | Late | On-site |
---|---|---|---|
ACM/IEEE Member | US $270 | US $380 | US $455 |
Non-Member | US $305 | US $480 | US $555 |
ACM/IEEE Student Member | US $155 | US $280 | US $355 |
Student Non-Member | US $205 | US $330 | US $410 |
For those who cannot attend ISCA in person, the registration fee is US $100.
Please note that at this time ISCA will no longer provide any refunds or registration cancellations due to visa denials or other reasons. If you have any extenuating circumstance please email the general chairs with an explanation for further consideration. This policy is simply a reflection of the fact that we have already made hotel food and beverage payments and other guarantees to various vendors. Thank you for your understanding.