| General Co-Chairs | Jean-Luc Gaudiot University of California, Irvine |
|---|---|
| Hironori Kasahara Waseda University |
|
| Program Chair | Daniel Sorin Duke University |
| Program Vice-Chair | Vijay Nagarajan University of Utah |
| Japan Operation (Local Arrangements) and Video Chair | Keiji Kimura Waseda University |
| Finance Co-Chairs | Xiaoming Li University of Delaware |
| Yasutaka Wada Meisei University |
|
| Tutorials and Workshops Chair | Steven Woo Rambus |
| Tutorials and Workshops Vice Chair | Wendy Elsasser Rambus |
| Publicity and Website Chair | Masaaki Kondo Keio Uniersity / Riken |
| Publicity and Website Vice Chair | Chao Li Shanghai Jiao Tong University |
| Publication Chair | Chen Liu Clarkson University |
| Inclusion Co-Chairs | Yoshiko Yasuda Hitachi |
| TBA |
|
| Student Travel Awards Chair | Hyoukjun Kwon University of California Irvine |
| Industry Track Chair | Chris Wilkerson Intel |
| Industry Liaison Chair | Dejan Milojicic HP Labs |
| Industry Liaison Vice Chairs | Mrinal Karvir Intel |
| Mori Ohara IBM Research |
|
| Registration Chair | Akihiro Hayashi Georgia Institute of Technology |
| Social Media Co-Chairs | Akihiro Hayashi Georgia Institute of Technology |
| Keqiu Li Tianjin University |
|
| Submissions Co-Chairs | An Qi Zhang University of Utah |
| Sanya Srivastava Duke University |
|
| Wei Siew Liew University of Utah |
|
| Artifact Evaluation Co-Chairs | Gururaj Saileshwar University of Toronto |
| Linghao Song Yale University |
|
| Andrés Goens University of Amsterdam |
|
| MaSA/MaSS Chair | Avi Mendelson Technion |